Apartment | Floorplan | Sq.Ft. | Price | Specials | Amenities | Location | Available | Select |
---|---|---|---|---|---|---|---|---|
613W | 858 Sq.Ft. | 2995 | 2024-11-04 | Select | ||||
307W | 758 Sq.Ft. | 2550 | 2024-11-19 | Select | ||||
207E | 702 Sq.Ft. | 2550 | 2024-11-29 | Select | ||||
409W | 890 Sq.Ft. | 2895 | 2024-12-01 | Select | ||||
413W | 858 Sq.Ft. | 2895 | 2024-12-01 | Select | ||||
609W | 890 Sq.Ft. | 2995 | 2024-12-01 | Select | ||||
430W | 890 Sq.Ft. | 2895 | 2024-12-01 | Select | ||||
513W | 858 Sq.Ft. | 2895 | 2024-12-01 | Select | ||||
309W | 890 Sq.Ft. | 2895 | 2024-12-01 | Select | ||||
532N | 714 Sq.Ft. | 2475 | 2024-12-10 | Select | ||||
231N | 754 Sq.Ft. | 2300 | 2024-12-10 | Select |
Square footage and/or room dimensions are approximations and may vary. Rental rates, availability, lease terms, deposits, apartment amenities and specials are subject to change without notice. Minimum lease terms and occupancy guidelines may apply. Deposits may fluctuate based on credit, rental history, and/or other qualifying standards.
Come see for yourself how our properties deliver a different living experience.
From signing to putting up your favorite family photos, we’re with you at every step.
Fell part of a community. Love your indoor and outdoor space.
Everyone’s hunting for their “Dream” Spot.
Find out if The 24 is yours.