
| Apartment | Floorplan | Sq.Ft. | Price | Specials | Amenities | Location | Available | Select |
|---|---|---|---|---|---|---|---|---|
| 206E | | 828 Sq.Ft. | 2695 | 2025-10-11 | Select | |||
| 406E | | 828 Sq.Ft. | 2895 | 2025-11-01 | Select | |||
| 516W | | 758 Sq.Ft. | 2700 | 2025-11-04 | Select | |||
| 513N | | 718 Sq.Ft. | 2550 | 2025-11-06 | Select | |||
| 423E | | 621 Sq.Ft. | 2450 | 2025-11-12 | Select | |||
| 417E | | 702 Sq.Ft. | 2550 | 2025-11-18 | Select | |||
| 211E | | 752 Sq.Ft. | 2600 | 2025-11-20 | Select | |||
| 230N | | 672 Sq.Ft. | 2495 | 2025-11-24 | Select | |||
| 529W | | 890 Sq.Ft. | 2895 | 2025-12-10 | Select |
Square footage and/or room dimensions are approximations and may vary. Rental rates, availability, lease terms, deposits, apartment amenities and specials are subject to change without notice. Minimum lease terms and occupancy guidelines may apply. Deposits may fluctuate based on credit, rental history, and/or other qualifying standards.
Come see for yourself how our properties deliver a different living experience.
From signing to putting up your favorite family photos, we’re with you at every step.
Fell part of a community. Love your indoor and outdoor space.
Everyone’s hunting for their “Dream” Spot.
Find out if Blake Lofts is yours.