Apartment | Floorplan | Sq.Ft. | Price | Specials | Amenities | Location | Available | Select |
---|---|---|---|---|---|---|---|---|
415N | 1028 Sq.Ft. | 3075 | 2024-08-31 | Select | ||||
404N | 1047 Sq.Ft. | 3375 | 2024-09-14 | Select | ||||
126E | 1002 Sq.Ft. | 3225 | 2024-09-25 | Select | ||||
129E | 922 Sq.Ft. | 3050 | 2024-09-25 | Select | ||||
519E | 982 Sq.Ft. | 3450 | 2024-10-16 | Select | ||||
339E | 958 Sq.Ft. | 3175 | 2024-10-31 | Select | ||||
535E | 913 Sq.Ft. | 3300 | 2024-11-10 | Select | ||||
532E | 957 Sq.Ft. | 3350 | 2024-11-10 | Select | ||||
212E | 992 Sq.Ft. | 3075 | 2024-11-18 | Select | ||||
314N | 1027 Sq.Ft. | 3250 | 2024-11-25 | Select | ||||
208N | 1081 Sq.Ft. | 3350 | 2024-11-26 | Select |
Square footage and/or room dimensions are approximations and may vary. Rental rates, availability, lease terms, deposits, apartment amenities and specials are subject to change without notice. Minimum lease terms and occupancy guidelines may apply. Deposits may fluctuate based on credit, rental history, and/or other qualifying standards.
Come see for yourself how our properties deliver a different living experience.
From signing to putting up your favorite family photos, we’re with you at every step.
Fell part of a community. Love your indoor and outdoor space.
Everyone’s hunting for their “Dream” Spot.
Find out if The 24 is yours.