Apartment | Floorplan | Sq.Ft. | Price | Specials | Amenities | Location | Available | Select |
---|---|---|---|---|---|---|---|---|
202W | 1551 Sq.Ft. | 4250 | 2024-12-01 | Select | ||||
206W | 1551 Sq.Ft. | 4250 | 2024-12-01 | Select | ||||
207W | 1551 Sq.Ft. | 4250 | 2024-12-01 | Select | ||||
543E | 923 Sq.Ft. | 3350 | 2025-01-10 | Select | ||||
331E | 1108 Sq.Ft. | 3475 | 2025-03-10 | Select | ||||
313E | 962 Sq.Ft. | 3075 | 2025-03-25 | Select | ||||
316E | 941 Sq.Ft. | 3150 | 2025-04-07 | Select | ||||
212E | 992 Sq.Ft. | 3075 | 2025-04-26 | Select | ||||
540N | 1054 Sq.Ft. | 3550 | 2025-05-10 | Select | ||||
335E | 951 Sq.Ft. | 3100 | 2025-05-10 | Select | ||||
416E | 940 Sq.Ft. | 3150 | 2025-06-29 | Select |
Square footage and/or room dimensions are approximations and may vary. Rental rates, availability, lease terms, deposits, apartment amenities and specials are subject to change without notice. Minimum lease terms and occupancy guidelines may apply. Deposits may fluctuate based on credit, rental history, and/or other qualifying standards.
Come see for yourself how our properties deliver a different living experience.
From signing to putting up your favorite family photos, we’re with you at every step.
Fell part of a community. Love your indoor and outdoor space.
Everyone’s hunting for their “Dream” Spot.
Find out if The 24 is yours.